dernière mise à jour des données: 2024/09/13, 02:06
temps de chargement Site Web
lors de l'essai: 1.75 s
connexion par câble (en moyenne): 2.01 s
connexion DSL (en moyenne): 2.27 s
modem (en moyenne): 15.88 s
En-têtes HTTP
HTTP/1.1 301 Moved Permanently
Date: Fri, 13 Sep 2024 09:06:01 GMT
Server: Apache
Location: https://www.evobus.com/fr-fr/srv/www/www.evobus.com/htdocs/public/
Content-Length: 274
Connection: close
Content-Type: text/html; charset=iso-8859-1
HTTP/1.1 301 Moved Permanently
Date: Fri, 13 Sep 2024 09:06:01 GMT
Server: Apache
Location: https://buses.daimlertruck.com/
Content-Length: 239
Connection: close
Content-Type: text/html; charset=iso-8859-1
HTTP/1.1 301 Moved Permanently
Content-Type: text/html
Content-Length: 134
Connection: close
Server: awselb/2.0
Date: Fri, 13 Sep 2024 09:06:02 GMT
Location: https://www.daimlertruck.com:443/en/company/daimler-buses
X-Cache: Miss from cloudfront
Via: 1.1 b97ecc65af57f73e17a5596e8dc5a2d4.cloudfront.net (CloudFront)
X-Amz-Cf-Pop: IAD55-P5
X-Amz-Cf-Id: Xjwi1qpbS-E1eb0ibXj5edxBUu8EGD4pcwNITEqVMO_RXzqDXdtWZA==
HTTP/1.1 200 OK
Content-Type: text/html; charset=utf-8
Content-Length: 101318
Connection: close
Date: Fri, 13 Sep 2024 09:06:02 GMT
Server: Apache
Content-Language: en
Expires: Fri, 13 Sep 2024 22:34:14 GMT
Cache-Control: max-age=48492
Pragma: public
strict-transport-security: max-age=31536000
X-Frame-Options: SAMEORIGIN
X-Xss-Protection: 1; mode=block
X-Content-Type-Options: nosniff
Referrer-Policy: strict-origin
Vary: Accept-Encoding
X-Location: eu-central-1a
X-Instance: 06d58cec9518e50dd
X-UA-Compatible: IE=edge
X-Cache: Miss from cloudfront
Via: 1.1 1f133079dc1c94415e666e3b032459fe.cloudfront.net (CloudFront)
X-Amz-Cf-Pop: IAD55-P5
X-Amz-Cf-Id: 7d2SJmrwBvnCYFzd5tS0sQJaXg9dZI-JKKzz2x5kzGFut5wGwaznwQ==
Informations sur les serveurs DNS
evobus.fr | HINFO | RFC8482 | IN | 600 |
Reçu du premier serveur DNS
Reçu de la deuxième serveur DNS
sous-domaines (les 50 premiers)
Typos (mal orthographié)
wvobus.fr svobus.fr dvobus.fr rvobus.fr 4vobus.fr 3vobus.fr ecobus.fr ebobus.fr egobus.fr efobus.fr evibus.fr evkbus.fr evlbus.fr evpbus.fr ev0bus.fr ev9bus.fr evovus.fr | evonus.fr evohus.fr evogus.fr evobys.fr evobhs.fr evobjs.fr evobis.fr evob8s.fr evob7s.fr evobua.fr evobuz.fr evobux.fr evobud.fr evobue.fr evobuw.fr vobus.fr eobus.fr | evbus.fr evous.fr evobs.fr evobu.fr veobus.fr eovbus.fr evbous.fr evoubs.fr evobsu.fr eevobus.fr evvobus.fr evoobus.fr evobbus.fr evobuus.fr evobuss.fr |
Localisation
IP: 85.184.248.244
continent: , pays: (), ville:
valeur Site Web
rang dans les statistiques de trafic:
Il n'ya pas assez de données pour estimer la valeur site.
Informations de base
construire sans site web CSS
poids de code: 98.94 KB
texte par tous les taux de code: 33 %
titre: Daimler Buses | Daimler Truck
description: Daimler Buses bundles the global activities of the bus and service brands Mercedes-Benz, Setra, OMNIplus and BusStore with national subsidiaries.
mots-clés:
codage: utf-8
langue: en-gb
l'analyse du code Site
un mot répété des phrases au minimum trois fois
Expression | Quantité |
---|---|
Daimler | 31 |
Buses | 24 |
of | 13 |
the | 12 |
Our | 10 |
Truck | 10 |
GmbH | 8 |
Services | 8 |
Financial | 7 |
Supervisory | 6 |
Board | 6 |
Deutschland | 6 |
registration | 5 |
Reports | 5 |
number: | 5 |
Commercial | 5 |
Management: | 5 |
and | 5 |
Register | 5 |
VAT | 5 |
FAQ | 5 |
in | 5 |
No. | 5 |
HRB | 5 |
DE | 5 |
Fasanenweg | 4 |
10 | 4 |
Stuttgart, | 4 |
AG | 4 |
70771 | 4 |
our | 4 |
Safety | 4 |
for | 4 |
+49 | 4 |
are | 4 |
as | 4 |
Leinfelden-Echterdingen | 4 |
on | 3 |
Board: | 3 |
Governance | 3 |
Green | 3 |
32 | 3 |
Phone: | 3 |
Corporate | 3 |
Search | 3 |
Locations | 3 |
we | 3 |
Chairman | 3 |
We | 3 |
Mercedes-Benz | 3 |
to | 3 |
Works | 3 |
Council | 3 |
Jürgen | 3 |
process | 3 |
Germany | 3 |
deux phrases mot répété au moins trois fois
Expression | Quantité |
---|---|
Daimler Buses | 22 |
Daimler Truck | 8 |
Commercial Register | 5 |
VAT registration | 5 |
number: DE | 5 |
of the | 5 |
registration number: | 5 |
No. HRB | 5 |
Stuttgart, No. | 4 |
Board of | 4 |
10 70771 | 4 |
Register Stuttgart, | 4 |
Fasanenweg 10 | 4 |
70771 Leinfelden-Echterdingen | 4 |
Financial Services | 4 |
Buses GmbH | 3 |
Deutschland Phone: | 3 |
Phone: +49 | 3 |
Leinfelden-Echterdingen Deutschland | 3 |
Chairman of | 3 |
Works Council | 3 |
Supervisory Board: | 3 |
the Supervisory | 3 |
Truck Financial | 3 |
trois phrases mot répété au moins trois fois
Expression | Quantité |
---|---|
VAT registration number: | 5 |
registration number: DE | 5 |
Fasanenweg 10 70771 | 4 |
10 70771 Leinfelden-Echterdingen | 4 |
Stuttgart, No. HRB | 4 |
Register Stuttgart, No. | 4 |
Commercial Register Stuttgart, | 4 |
Truck Financial Services | 3 |
Chairman of the | 3 |
the Supervisory Board: | 3 |
70771 Leinfelden-Echterdingen Deutschland | 3 |
of the Supervisory | 3 |
Daimler Truck Financial | 3 |
Daimler Buses GmbH | 3 |
Deutschland Phone: +49 | 3 |
balises B
balises U
balises I
images
Nom de fichier | texte alternatif |
---|---|
daimlertruck.svg | Daimler Truck Logo |
têtes
H1
H2
H3
H4
H5
Daimler Truck AG
H6
liens internes
adresse | texte d'ancre |
---|---|
tel:+4971184850 | +49 711 8485-0 |
mailto:contact@daimlertruck.com | contact@daimlertruck.com |
/en/provider-legal-notice | Provider & Legal Notice |
/en/settings | Settings |
/en/privacy | Privacy Statement |
/fileadmin/user_upload/dokumente/unternehmen/datenschutz/Principles_of_processing_feedback.pdf | here |
/en/company | Company |
/en/company | Company |
/en/company/corporate-governance | Corporate Governance |
/en/company/corporate-governance/board-of-management | Board of Management |
/en/company/corporate-governance/supervisory-board | Supervisory Board |
/en/company/corporate-governance/declarations-reports | Declarations & Reports |
/en/company/corporate-governance/managers-transactions | Managers’ Transactions |
/en/products | Products |
/en/products/trucks | Trucks |
/en/products/trucks/freightliner | Freightliner |
/en/products/trucks/westernstar | Western Star |
/en/products/trucks/mercedes-benz | Mercedes-Benz |
/en/products/trucks/fuso | FUSO |
/en/products/trucks/bharatbenz | BharatBenz |
/en/products/trucks/rizon | RIZON |
/en/products/buses | Buses |
/en/products/buses/thomas-built-buses | Thomas Built Buses |
/en/products/buses/mercedes-benz | Mercedes-Benz |
/en/products/buses/fuso | FUSO |
/en/products/buses/bharatbenz | BharatBenz |
/en/products/buses/setra | Setra |
/en/products/financial-services | Financial Services |
/en/products/financial-services/services | Services |
/en/products/financial-services/germany | Germany |
/en/innovation | Innovation |
/en/innovation/powertrain | Drive technologies |
/en/innovation/powertrain/co2-neutral-technologies | CO₂-neutral technologies |
/en/innovation/powertrain/truck-technology-group | Truck Technology Group |
/en/innovation/powertrain/partnerships | Partnerships |
/en/innovation/powertrain/our-eportfolio | Our ePortfolio |
/en/innovation/powertrain/political-framework | Political framework |
/en/innovation/powertrain/services-around-e-mobility | Services around e-mobility |
/en/innovation/safety | Safety |
/en/innovation/safety/active-safety-truck | Active Safety - Truck |
/en/innovation/safety/active-safety-bus | Active Safety - Bus |
/en/innovation/autonomous-driving | Autonomous Driving |
/en/innovation/autonomous-driving/why-autonomous-driving | Why autonomous driving? |
/en/innovation/autonomous-driving/our-path-for-autonomous-trucks | Our path for autonomous trucks |
/en/innovation/autonomous-driving/partnership-autonomus-driving | We are pooling our resources – partnerships |
/en/innovation/digitalization-services | Digitalization & Services |
/en/innovation/digitalization-services/preventing-unforeseen-failures | Preventing unforeseen failures |
/en/innovation/digitalization-services/being-able-to-plan-better | Being able to plan better |
/en/innovation/powertrain/services-around-e-mobility | Our solutions for eMobility |
/en/innovation/digitalization-services/collaboration-in-partnerships | Collaboration in Partnerships |
/en/sustainability | Sustainability |
/en/sustainability/environment | Environment |
/en/sustainability/environment/green-products | Green Products |
/en/sustainability/environment/green-production | Green Production |
/en/sustainability/environment/green-supply-chain | Green Supply Chain |
/en/sustainability/s-social | Social |
/en/sustainability/s-social/our-people | Our People |
/en/sustainability/s-social/human-rights | Human Rights |
/en/sustainability/s-social/traffic-safety | Traffic Safety |
/en/sustainability/s-social/corporate-citizenship | Corporate Citizenship |
/en/investors | Investors |
/en/investors/share | Share |
/en/investors/share/share-buyback | Share Buyback |
/en/investors/share/dividend | Dividend |
/en/investors/share/shareholder-structure | Shareholder Structure |
/en/investors/share/analysts | Analysts |
/en/investors/share/faq | FAQ |
/en/investors/share/adr | ADR |
/en/investors/financial-calendar | Financial Calendar |
/en/investors/financial-calendar/disclosure | Disclosures |
/en/investors/financial-calendar/capital-market-events | Capital Market Days |
/en/investors/financial-calendar/roadshows-conferences | Roadshows & Conferences |
/en/investors/financial-calendar/annual-general-meetings | Annual General Meetings |
/en/investors/reports/financial-reports | Reports |
/en/investors/reports/financial-reports | Financial Reports |
/en/investors/financial-calendar/fact-sheets | Factbooks |
/en/investors/reports/unit-sales | Unit Sales |
/en/investors/capital-market-releases | Releases |
/en/investors/capital-market-releases/financial-news | Financial News |
/en/investors/capital-market-releases/ad-hoc-releases | Ad hoc Releases |
/en/investors/capital-market-releases/voting-rights | Voting Rights Announcements |
/en/investors/refinancing | Refinancing |
/en/investors/refinancing/rating | Rating |
/en/investors/refinancing/bonds | Bonds |
/en/investors/refinancing/sustainable-finance | Sustainable Finance |
/en/investors/refinancing/asset-backed-securities/usa | Asset-Backed-Securities |
/en/investors/services | Services |
/en/investors/services/fragen-und-antworten-aktie | FAQ shares and dividend |
/en/investors/services/questions-and-answers-daimler-truck-holding-ag-election-process | FAQ Daimler Truck Holding AG election process |
/en/investors/services/faq-adr | FAQ ADR |
/en/investors/services/contact | Contact |
/en/works-council | Works Council |
/en/works-council/national-councils | National Councils |
/en/works-council/national-councils/general-works-council | General Works Council |
/en/works-council/national-councils/group-works-council | Group Works Council |
/en/career | Career |
/en/career/professionals/direct-entry | Professionals |
/en/career/professionals/direct-entry | Direct entry |
/en/career/students-and-graduates/trainee-programs | Trainee program |
/en/career/students-and-graduates | Students & graduates |
/en/career/students-and-graduates/holiday-jobs | Holiday jobs |
/en/career/students-and-graduates/internship | Internship |
/en/career/students-and-graduates/working-student | Working student |
/en/career/students-and-graduates/thesis | Thesis |
/en/career/students-and-graduates/trainee-programs | Trainee Programs |
/en/career/students-and-graduates/doctorates | Doctorates |
/en/career/pupils | Pupils |
/en/career/pupils/dual-study | Dual study |
/en/career/pupils/vocational-training | Vocational training |
/en/career/pupils/school-work-experience | School work experience |
/en/career/pupils/holiday-jobs | Holiday jobs |
/en/career/pupils/dual-study/requirements-and-application-process | Application process |
/en/career/who-we-are | Who we are |
/en/career/who-we-are/our-team | Our Team |
/en/career/who-we-are/events | Events |
/en/career/benefits | Benefits |
/en/career/benefits/attractive-compensation | Attractive compensation |
/en/career/benefits/work-life-balance | Work-Life Balance |
/en/career/benefits/individual-development | Individual development |
/en/career/benefits/health-mobility | Health & Mobility |
/en/newsroom | Newsroom |
/en/contact | Contact |
/en/newsroom/podcast | Podcast |
/en/company/compliance/whistleblowing-system-speakup | Whistleblowing System |
liens externes
adresse | texte d'ancre |
---|---|
https://locations.daimlertruck.com/ | Locations |
https://locations.daimlertruck.com/en/career/locations | location overview |
https://locations.daimlertruck.com/en/career/locations/detail/-wiener-neudorf-daimler-buses-gmbh-daimler-buses-service-center-wien | Daimler Buses Austria GmbH |
https://locations.daimlertruck.com/en/career/locations/detail/kobbegem-daimler-buses-belgium-nv-sa | Daimler Buses Belgium NV |
https://locations.daimlertruck.com/en/career/locations/detail/prague-daimler-buses-%C4%8Desk%C3%A1-republika-sro | Daimler Buses Česká republika s.r.o. |
https://locations.daimlertruck.com/en/career/locations/detail/sarcelles-daimler-buses-france- | Daimler Buses France SASU |
https://locations.daimlertruck.com/en/career/locations/detail/neu-ulm-daimler-buses-gmbh | Daimler Buses GmbH |
https://locations.daimlertruck.com/en/career/locations/detail/leinfelden-echterdingen-daimler-buses-solutions-gmbh | Daimler Buses Solutions GmbH |
https://locations.daimlertruck.com/en/career/locations/detail/modena-daimler-buses-italia-spa | Daimler Buses Italia S.p.A. |
https://locations.daimlertruck.com/en/career/locations/detail/daimler-buses-nederland-bv | Daimler Buses Nederland B.V. |
https://locations.daimlertruck.com/karriere/standorte/detail/wolica-daimler-buses-polska-sp-z-oo | Daimler Buses Polska Sp. z o.o. |
https://locations.daimlertruck.com/en/career/locations/detail/lisboa-daimler-buses-portugal | Daimler Buses Portugal, S.A. |
https://locations.daimlertruck.com/en/career/locations/detail/vetlanda-daimler-buses-sverige-ab | Daimler Buses Sverige AB |
https://locations.daimlertruck.com/en/career/locations/detail/winterthur-daimler-buses-schweiz | Daimler Buses Schweiz AG |
https://locations.daimlertruck.com/en/career/locations/detail/madrid-san-fernando-de-henares-daimler-buses-espa%C3%B1a | Daimler Buses España, S.A.U. |
https://locations.daimlertruck.com/en/career/locations/detail/coventry-daimler-buses-uk-ltd | Daimler Buses UK |