dernière mise à jour des données: 2011/10/15, 04:57

temps de chargement Site Web

lors de l'essai: 1.63 s

connexion par câble (en moyenne): 1.72 s

connexion DSL (en moyenne): 1.81 s

modem (en moyenne): 6.67 s

En-têtes HTTP

Informations sur les serveurs DNS

tl.5ko.frA213.186.33.2IN43200

Reçu du premier serveur DNS

Reçu de la deuxième serveur DNS

sous-domaines (les 50 premiers)

Typos (mal orthographié)

rl.5ko.fr
fl.5ko.fr
gl.5ko.fr
yl.5ko.fr
6l.5ko.fr
5l.5ko.fr
tk.5ko.fr
tp.5ko.fr
to.5ko.fr
l.5ko.fr
t.5ko.fr
lt.5ko.fr
ttl.5ko.fr
tll.5ko.fr

Localisation

IP: 213.186.33.2

continent: EU, pays: France (FRA), ville:

valeur Site Web

rang dans les statistiques de trafic:

Il n'ya pas assez de données pour estimer la valeur site.

Informations de base

construire en utilisant le site Web CSS

poids de code: 35.29 KB

texte par tous les taux de code: 11 %

titre: Thumblist² / Thumblist Home page

description:

mots-clés:

codage: utf-8

langue: fr

l'analyse du code Site

un mot répété des phrases au minimum trois fois

deux phrases mot répété au moins trois fois

trois phrases mot répété au moins trois fois

balises B

balises U

balises I

images

Nom de fichiertexte alternatif
MtHood_TrilliumLake.jpg: 800x635, 95k (2009-02-13 12:30)
NASA_Apollo_17_Lunar_Roving_Vehicle.jpg: 640x640, 104k (2009-02-13 12:30)
NMMP_dolphin_with_locator.jpeg: 532x640, 132k (2009-02-13 12:30)
Neuschwanstein_Castle_LOC_print_rotated.jpg: 800x584, 148k (2009-02-13 12:30)
Orange_juice_1_edit1.jpg: 450x640, 58k (2009-02-13 12:30)
OspreyNASA.jpg: 800x611, 62k (2009-02-13 12:30)
Peablue_October_2007_Osaka_Japan.jpg: 598x400, 35k (2009-07-23 00:58)
Polarlicht_2.jpg: 800x521, 58k (2009-02-13 12:30)
Port_wine.jpg: 800x600, 96k (2009-02-13 12:30)
Aerogelbrick.jpg: 606x640, 62k (2009-02-13 12:30)
Atlantis_Docked_to_Mir.jpg: 728x640, 72k (2009-02-13 12:30)
Bees_Collecting_Pollen_2004-08-14.jpg: 800x600, 112k (2009-02-13 12:30)
Breslau_Ring_Ostseite_1890-1900.jpg: 800x603, 158k (2009-02-13 12:30)
Bridge_declarer.jpg: 900x792, 127k (2009-02-13 12:30)
Canis_lupus_laying.jpg: 513x640, 67k (2009-02-13 12:30)
DSCF0003.jpg: 438x640, 22k (2009-02-13 12:30)
DuplexScaling.jpg: 800x600, 140k (2009-02-13 12:30)
Edmund_blair_leighton_accolade.jpg: 449x640, 80k (2009-02-13 12:30)
Esztergom.bazilika.lights.jpg: 800x600, 71k (2009-02-13 12:30)
FebruarPatent.jpg: 453x640, 85k (2009-02-13 12:30)
Fitz_Roy_1.jpg: 480x640, 74k (2009-02-13 12:30)
Fractal_Broccoli.jpg: 800x600, 73k (2009-02-13 12:30)
Hubble2005-01-barred-spiral-galaxy-NGC1300.jpg: 800x456, 56k (2009-02-13 12:30)
Hurricane_Dennis_on_July_7_2005_1550_UTC.jpg: 498x640, 95k (2009-02-13 12:30)
Columbia.sts-1.01.jpg: 800x640, 138k (2009-02-13 12:30)
Crew_of_a_Sherman-tank_south_of_Vaucelles.jpg: 457x640, 101k (2009-02-13 12:30)
Crops_Kansas_AST_20010624.jpg: 668x640, 171k (2009-02-13 12:30)
ISS_Aug2005.jpg: 800x541, 124k (2009-02-13 12:30)
Ill_Miss_You_Dad_by_Cecilio_M._Ricardo_Jr.jpg: 547x640, 67k (2009-02-13 12:30)
Kaernten_CoA.svg.png: 566x640, 200k (2009-02-13 12:30)
Life_Saint-Austremoine_Issoire_bottom_n2.jpg: 652x640, 159k (2009-02-13 12:30)
Robby_Naish_a-1.jpg: 800x534, 107k (2009-02-13 12:30)

têtes

H1

Thumblist Home page

H2

Download and documentation

Examples

H3

Download and documentation

Examples

H4

H5

H6

liens internes

adressetexte d'ancre
View
Edit
History
Attach
Thumblist
Mini gallery
Maxi image zoom
MtHood_TrilliumLake.jpg: 800x635, 95k (2009-02-13 12:30)
NASA_Apollo_17_Lunar_Roving_Vehicle.jpg: 640x640, 104k (2009-02-13 12:30)
NMMP_dolphin_with_locator.jpeg: 532x640, 132k (2009-02-13 12:30)
Neuschwanstein_Castle_LOC_print_rotated.jpg: 800x584, 148k (2009-02-13 12:30)
Orange_juice_1_edit1.jpg: 450x640, 58k (2009-02-13 12:30)
OspreyNASA.jpg: 800x611, 62k (2009-02-13 12:30)
Peablue_October_2007_Osaka_Japan.jpg: 598x400, 35k (2009-07-23 00:58)
Polarlicht_2.jpg: 800x521, 58k (2009-02-13 12:30)
Port_wine.jpg: 800x600, 96k (2009-02-13 12:30)
download the latest version TL-20100315
Aerogelbrick.jpg: 606x640, 62k (2009-02-13 12:30)
Atlantis_Docked_to_Mir.jpg: 728x640, 72k (2009-02-13 12:30)
Bees_Collecting_Pollen_2004-08-14.jpg: 800x600, 112k (2009-02-13 12:30)
Breslau_Ring_Ostseite_1890-1900.jpg: 800x603, 158k (2009-02-13 12:30)
Bridge_declarer.jpg: 900x792, 127k (2009-02-13 12:30)
Canis_lupus_laying.jpg: 513x640, 67k (2009-02-13 12:30)
DSCF0003.jpg: 438x640, 22k (2009-02-13 12:30)
DuplexScaling.jpg: 800x600, 140k (2009-02-13 12:30)
Edmund_blair_leighton_accolade.jpg: 449x640, 80k (2009-02-13 12:30)
Esztergom.bazilika.lights.jpg: 800x600, 71k (2009-02-13 12:30)
FebruarPatent.jpg: 453x640, 85k (2009-02-13 12:30)
Fitz_Roy_1.jpg: 480x640, 74k (2009-02-13 12:30)
Fractal_Broccoli.jpg: 800x600, 73k (2009-02-13 12:30)
Hubble2005-01-barred-spiral-galaxy-NGC1300.jpg: 800x456, 56k (2009-02-13 12:30)
Hurricane_Dennis_on_July_7_2005_1550_UTC.jpg: 498x640, 95k (2009-02-13 12:30)
Esztergom.bazilika.lights.jpg: 800x600, 71k (2009-02-13 12:30)
FebruarPatent.jpg: 453x640, 85k (2009-02-13 12:30)
Fitz_Roy_1.jpg: 480x640, 74k (2009-02-13 12:30)
Fractal_Broccoli.jpg: 800x600, 73k (2009-02-13 12:30)
Columbia.sts-1.01.jpg: 800x640, 138k (2009-02-13 12:30)
Crew_of_a_Sherman-tank_south_of_Vaucelles.jpg: 457x640, 101k (2009-02-13 12:30)
Crops_Kansas_AST_20010624.jpg: 668x640, 171k (2009-02-13 12:30)
DSCF0003.jpg: 438x640, 22k (2009-02-13 12:30)
DuplexScaling.jpg: 800x600, 140k (2009-02-13 12:30)
Edmund_blair_leighton_accolade.jpg: 449x640, 80k (2009-02-13 12:30)
Esztergom.bazilika.lights.jpg: 800x600, 71k (2009-02-13 12:30)
FebruarPatent.jpg: 453x640, 85k (2009-02-13 12:30)
Fitz_Roy_1.jpg: 480x640, 74k (2009-02-13 12:30)
Fractal_Broccoli.jpg: 800x600, 73k (2009-02-13 12:30)
Hubble2005-01-barred-spiral-galaxy-NGC1300.jpg: 800x456, 56k (2009-02-13 12:30)
Hurricane_Dennis_on_July_7_2005_1550_UTC.jpg: 498x640, 95k (2009-02-13 12:30)
ISS_Aug2005.jpg: 800x541, 124k (2009-02-13 12:30)
Ill_Miss_You_Dad_by_Cecilio_M._Ricardo_Jr.jpg: 547x640, 67k (2009-02-13 12:30)
Kaernten_CoA.svg.png: 566x640, 200k (2009-02-13 12:30)
Life_Saint-Austremoine_Issoire_bottom_n2.jpg: 652x640, 159k (2009-02-13 12:30)
Robby_Naish_a-1.jpg: 800x534, 107k (2009-02-13 12:30)
Sandbox
Image template
Lightbox
Public domain
Mini gallery
Thumblist gallery
Maxi image zoom
Home / Demos
Transparency
Advanced users
Ultralightbox
Lightbox
Fancybox
Hidden slideshow
Printing
IPTC comments
Range
Shadows
Slice
Huge pictures
Random thumbnails
MiniEdit
Home / Demos
Template Trails
2
3
4
Order
Shuffle
Perpage
Alternative links
tlmode
Alt. trail templates
Different trails
Transparency
Lightbox
IPTC comments
Fine Tuning HTML
Multi Thumblist
Sharpen thumbnails
Demo

liens externes

adressetexte d'ancre
Cookbook:ThumbList
this talk page
architecte du site internet : notamment.fr